Home | View Tables | Sign Up | Log in |
Viewing profile for BetrayalFender Send PM | |||
Playing Profile | Personal Information | ||
Matches Played | 1 | In-game Name | BetrayalFender |
Matches Won | 0 | Timezone | GMT+6 |
Matches Lost | 1 | Availability | sun-sat 9pm-12am and 3:30pm-5pm |
League Points | 2 | Email address | (Only viewable by Admins) |
League | Blue3 |
Scheduled Matches | Opponent | Actions |
No matches scheduled. |
Match History | Date | Winner | Score | Loser |
28/Sep/12 22:06:27 | SilenceDogood | 2 - 1 | BetrayalFender |