Home | View Ladder | Sign Up | Log in |
Viewing profile for soothslyr | |||
Playing Profile | Personal Information | ||
Games Played | 37 | In-game Name | soothslyr |
Games Won | 16 | Timezone | |
Games Lost | 21 | Availability |
Game history | Date | Winner | Loser |
23/Sep/11 18:21:59 | sam1903 | soothslyr |
06/Sep/11 11:25:11 | iClipse | soothslyr |
02/Sep/11 00:28:54 | soothslyr | GondorianDotCom |
28/Aug/11 09:40:48 | Soothslyr | Flycheung |
15/Aug/11 11:26:51 | MattOG | soothslyr |
07/Aug/11 11:24:50 | shikamaru | soothslyr |
01/Aug/11 15:24:36 | iClipse | soothslyr |
01/Aug/11 13:37:14 | GondorianDotCom | soothslyr |
01/Aug/11 13:03:05 | soothslyr | GondorianDotCom |
20/Jul/11 20:24:41 | Sam1903 | soothslyr |
15/Jul/11 21:39:05 | soothslyr | Baxine |
14/Jul/11 16:26:58 | iClipse | soothslyr |
09/Jul/11 21:16:22 | I3oris | soothslyr |
09/Jul/11 15:31:17 | I3oris | soothslyr |
09/Jul/11 14:57:52 | soothslyr | bashere |
Next 15 |